world

Raimondi world

   

Cranes Overview

Model H.U.H (m) Max. Payload (T) Ultra Lift (T) JIB length (m) Tip Load (T) PDF sheet
MRT Line
MRT 36 29.90 2.00 1.10 35.00 1.00
MRT 42 29.70 4.00 1.10 39.00 1.00
MRT 48 35.90 3.00 1.37 42.00 1.25
MRT 69 36.30 5.00 1.37 45.00 1.25
MRT 84 42.30 5.00 1.37 51.00 1.25
MRT 96 46.80 6.00 1.43 54.00 1.30
MRT 102 46.80 6.00 1.37 60.00 1.25
MRT 111 46.80 8.00 1.37 60.00 1.25
MRT 126 42.80 10.00 1.76 60.00 1.60
MRT 156 43.70 8.00 1.87 60.00 1.70
MRT 180 43.70 8.00 2.20 60.00 2.00
MRT 186 43.80 10.00 2.03 66.00 1.85
MRT 213 43.80 12.00 1.76 70.00 1.60
MRT 223 43.80 12.00 1.70 70.00 1.55
MRT 243 63.50 16.00 2.20 76.00 2.00
MTR 263 63.50 14.00 2.42 76.00 2.20
MRT 294 57.60 16.00 2.75 76.00 2.50
LR Line
LR 60 42.32 5.00 1.43 36.00 1.30
LR 120 58.26 12.00 2.31 50.00 2.00
LR 165 59.66 12.00 1.95 55.00 1.80
ER Line
ER 240 62.50 14.00 2.20 75.00 2.00
ER 291 59.50 14.00 1.65 80.00 1.50
SRT Line
SRT 80 42.80 6.00 1.65 48.50 1.50
SRT 85 42.80 6.00 1.43 54.00 1.30
HR Line
HR 27 23.00 2.20 0.00 27.00 0.85
HR 30 20.50 3.00 0.00 30.00 1.00
HR 33 20.50 4.00 0.00 33.00 1.00
HR 36 22.00 4.00 0.00 36.00 1.00
HR 42 25.00 4.00 0.00 42.00 1.00
MR Line
MR 45 36.30 2.50 1.10 42.00 1.00
MR 60 36.55 5.00 1.43 42.00 1.30
MR 75 40.50 5.00 1.43 48.00 1.30
MR 81 40.50 5.00 1.10 51.00 1.00
MR 93 46.60 6.00 1.43 54.00 1.30
MR 99 46.60 6.00 1.43 58.00 1.30
MR 108 46.60 8.00 2.31 50.00 2.10
MR 153 43.70 8.00 1.59 63.00 1.45
MR 177 43.70 8.00 2.75 54.00 2.50
MR 183 43.85 10.00 2.03 66.00 1.85
MR 210 43.85 10.00 2.31 66.00 2.10
 



Gallery




Copyright © 2009 Raimondi Cranes. All right reserved.
sede legale: Piazza Filippo Meda, 3 | 20121 Milano (MI) Italy
sede operativa: Corso Garibaldi 253 | P.O. Box 1 | 20025 Legnano (MI) Italy
Tel. +39 (0) 331/548061-545308 -450178-450239 | Telefax +39 (0) 331/450400
C.F. e P. IVA 06516560965 | R.E.A. Milano n. 1896600 | R.I. Milano n. 2000/39118 | Capitale sociale 5.000.000 euro i.v.

project: Metamorfosi

develop: E-mind